| Variable Name | Model(s) | Code | Definition |
|---|---|---|---|
| WRKR/JOB10 | HBWA | Worker/Job Ratio Decile (EMPRES / TOTEMP) | |
| 1 | < 0.008 EMPRES/TOTEMP | ||
| 2 | 0.008 - 0.051 EMPRES/TOTEMP | ||
| 3 | 0.051 - 0.140 EMPRES/TOTEMP | ||
| 4 | 0.140 - 0.245 EMPRES/TOTEMP | ||
| 5 | 0.245 - 0.423 EMPRES/TOTEMP | ||
| 6 | 0.423 - 0.668 EMPRES/TOTEMP | ||
| 7 | 0.668 - 0.960 EMPRES/TOTEMP | ||
| 8 | 0.960 - 1.472 EMPRES/TOTEMP | ||
| 9 | 1.472 - 2.590 EMPRES/TOTEMP | ||
| 10 | > 2.590 EMPRES/TOTEMP | ||
| GEMPDG10 | HBWA | Gross Employment Density, Zone of Work, Decile | |
| 1 | < 1.0 TOTEMP/TOTACRE | ||
| 2 | 1.0 - 2.0 TOTEMP/TOTACRE | ||
| 3 | 2.0 - 4.0 TOTEMP/TOTACRE | ||
| 4 | 4.0 - 6.0 TOTEMP/TOTACRE | ||
| 5 | 6.0 - 8.0 TOTEMP/TOTACRE | ||
| 6 | 8.0 - 12.0 TOTEMP/TOTACRE | ||
| 7 | 12.0 - 18.0 TOTEMP/TOTACRE | ||
| 8 | 18.0 - 30.0 TOTEMP/TOTACRE | ||
| 9 | 30.0 - 70.0 TOTEMP/TOTACRE | ||
| 10 | > 70.0 TOTEMP/TOTACRE | ||
| Area Type | multiple | Area Type, based on Area Density | |
| Area Density = ((TOTPOP + 2.5 * TOTEMP) / (CIACRE + RESACRE)) | |||
| 0 | Core (Area Density > 300.0) | ||
| 1 | Central Business District (Area Density = 100.0 - 300.0) | ||
| 2 | Outlying Business District (Area Density = 55.0 - 100.0) | ||
| 3 | Urban (Area Density = 30.0 - 55.0) | ||
| 4 | Suburban (Area Density = 6.0 - 30.0) | ||
| 5 | Rural (Area Density < 6.0) | ||
| Employment | multiple | Employment Type based on SIC codes (ABAG Database) | |
| RETEMP | Retail Trade Employment (SIC = 52-59) | ||
| SEREMP | Service Employment (SIC = 70-89) | ||
| OTHEMP | Other Employment (SIC = 15-17, 40-49, 60-67, 91-97) | ||
| MANEMP | Manufacturing Employment (SIC = 20-39) | ||
| AGREMP | Agricultural & Mining Employment (SIC = 1-14) | ||
| WHTREMP | Wholesale Trade Employment (SIC = 50-51) | ||
Go to Appendix Table A.1 for detailed definition of variables.